Stock: 
Format: 
Release Date: 07-03-2004
Label: Rough Guides
Catalog Number: RG1124-2
Barcode: 605633112429
Musical Style: World
| Disc 1 | |||
|---|---|---|---|
| 1 | Addis Ababa Bété; Alèmayèhu Eshèté [05:52] | 9 | Antchi Hoyé Lèné; Yared Tèfèra [05:59] |
| 2 | Ené Nègn Bay Manèsh; Girma Bèyènè [03:59] | 10 | Alegntayé; Tlahoun Gèssèssè [04:38] |
| 3 | Altchalkum; Mogès Habté [06:15] | 11 | Bèmen Sèbèb Letlash; Mahmoud Ahmed [04:33] |
| 4 | Dodge; Netsanet Mèllèssè [05:38] | 12 | Hasabé; Téshomé Meteku [03:56] |
| 5 | Muziqawi Silt; Wallias Band [03:44] | 13 | Sabyé; Mulatu Astatqé [05:26] |
| 6 | Tchèwata; Fanayé Tesfayé [06:02] | 14 | Eté Endénèsh Gèdawo; Muluqèn Mèllèssè [04:14] |
| 7 | Selé Senè Seqlèt; Alèmu Aga [03:57] | 15 | Medley; Adanèh Tèka [02:40] |
| 8 | Y'Shebellu; Aster Aweke [07:26] | ||
a peaky, fluent introduction…From beginning to end, what a sound. - The Village Voice
While all sorts of music are accessible to lovers of diverse sounds, Ethiopia is often regarded as the forgotten musical continent, the missing link within the pan-African harmony. Brassy, electric, urban pop has exploded in popularity after the fall of the dictatorship, providing a swinging and hypnotic, poignant yet funky sound to the streets of Addis Ababa. From the golden age of Ethiopian music (the Swinging Sixties) to the new generation of producers, The Rough Guide To The Music Of Ethiopia has been carefully compiled by Francis Falceto to provide an overview of the wealth of sounds of this musically rich country.