Stock: 
Format: 
Release Date: 08-08-2005
Label: Rough Guides
Catalog Number: RG1159-2
Barcode: 605633115925
Musical Style: World
| Disc 1 | |||
|---|---|---|---|
| 1 | Mahalageasca (Romania); Mahala Raï Banda [04:06] | 10 | To Tsantiraki (Greece); Eleni Vitali [02:18] |
| 2 | Cintec De Dragoste S,i Joc (Romania); Taraf De Haïdouks [06:00] | 11 | Espresso (Romania); Taraf De Metropulitana [03:37] |
| 3 | Mundo Cocek (Serbia); Boban MarkoviC' Orkestar [03:11] | 12 | Félix Kolo (Serbia); Félix Lajkó & Boban MarkoviC' Orkestar [06:57] |
| 4 | Lenorije Chaje (Bulgaria); Ivo Papasov & Yuri Yunakov [05:16] | 13 | Kadife (Turkey, Armenia); Richard Hagopian & Omar Faruk Tekbilek [05:47] |
| 5 | Di, Murgule, Di (Romania); Nikolae Simion [03:06] | 14 | Taraf (Romania); Shukar Collective [03:24] |
| 6 | Opa Cupa (Serbia); šaban BajramoviC' & Mostar Sevdah Reunion [03:43] | 15 | Sofyisky Kjuchek (Bulgaria); Ibro Lolov [03:47] |
| 7 | Lume, Lume (Romania); Fanfare CiocA(rlia [02:52] | 16 | Rom (Greece); Kostas Pavlidis, Dora Masklavanou & Nikos Kypourgos [01:19] |
| 8 | Pranvera (Albania); Vangelis Vasiliou [03:54] | 17 | Tsiganka Sam Mala (Serbia); Vera Petrovic [03:51] |
| 9 | Romano Oro (Macedonia); Esma Redzepova & Usnija Jasarova [02:31] | ||
The Gypsy Road stretches from Rajasthan, India to Andalucia, Spain and beyond, but it is the Balkan countries of Eastern Europe that are home to the largest Rom populations. Often scape-goated and caught in the middle of the twentieth century's worst injustices, from Belgrade to Bucharest to Skopje the Rom have had a profound impact on Balkan culture and music. Throughout the region, Gypsy music is Balkan music, transcending borders and ethnicities: energetic brass bands, violin and cimbolom virtuosos and captivating voices, The Rough Guide To The Music Of Balkan Gypsies has it all.