Stock: 
Format: 
Release Date: 20-10-2002
Label: Rough Guides
Catalog Number: RG1086-2
Barcode: 605633108620
Musical Style: World
| Disc 1 | |||
|---|---|---|---|
| 1 | Koba (Franglais Mix) (Madagascar); Tarika [03:56] | 10 | Ti Koné Mi Yinm Sa Baba (La Réunion); Baster [03:31] |
| 2 | Ala Li Lá (Segá) (Mauritius); Denis Azor [04:03] | 11 | Sensé (Mauritius); Kaya [03:47] |
| 3 | Bayoun (La Réunion); Danyel Waro [05:35] | 12 | Polka (Seychelles); Seychelles String Band [03:24] |
| 4 | Maria (Madagascar); Feo-Gasy [03:47] | 13 | Pa Bezoin Zot' La Pèr (La Réunion); Tam-tam Des Cools [03:53] |
| 5 | Sak La Point (La Réunion); Françoise Guimbert [05:07] | 14 | Lang Là (La Réunion/USA); René Lacaille & Bob Brozman [03:37] |
| 6 | Zaza Mitomany (Madagascar); Ricky Randimbiarison [05:17] | 15 | Anmenn Mwan Dan Lakour (Seychelles); Seychelles All Stars [04:00] |
| 7 | Wacha Yakufike (Zanzibar); Culture Musical Club [06:39] | 16 | Dzinyo (Grande Comore); Belle Lumière [05:48] |
| 8 | Oh! La (Mayotte); M'toro Chamou & Les Watoro [03:18] | 17 | Mo Mari Ô (Rodrigues); Kaskavel [03:40] |
| 9 | Neni Baba (Madagascar); Jean-Noël [04:09] | 18 | Mamandrako (Madagascar); Lego [03:36] |
Over thousands of years, a constant traffic of outriggers, junks, dhows and galleons rode the monsoon winds of the Indian Ocean. Small wonder, then, that the cultural blends of the Indian Ocean islands are so unique and multifaceted. From the segá of Mauritius, the salegy of Madagascar, La Réunions maloya and the Arab influenced Zanzibar, to the hip-hop and reggae sounds that have penetrated the region, this album provides an exposé of the variety and depth of culture of the islands.