| Title & Artist | Style | CatNo | Media | Stock | Price | |
|---|---|---|---|---|---|---|
| CELTIC TWILIGHT 7 Various Artists | New Age | HS11117-2 | ![]() | ![]() | £11.05 £12.98 | |
| NORTH OF NIAGARA Mychael Danna & Tim Clément | New Age | HS11049-2 | ![]() | ![]() | £11.05 £12.98 | |
| SEVEN VEILS Robert Rich | New Age | HS11086-2 | ![]() | ![]() | £11.05 £12.98 | |
| MAHOGANY NIGHTS Al Gromer Khan | New Age | HS11020-2 | ![]() | ![]() | £11.05 £12.98 | |
| A PLACE CALLED MORNING Bill Douglas & Ars Nova Singers | New Age | HS11405-2 | ![]() | ![]() | £11.05 £12.98 | |
| COUNT ME IN John Boswell | New Age | HS11036-2 | ![]() | ![]() | £11.05 £12.98 | |
| THUNDERCORD Coyote Oldman | Native American | HS11022-2 | ![]() | ![]() | £11.05 £12.98 | |
| PROPHECY 2 - NATIVE AMERICAN COLLECTION Various Artists | Native American | HS11120-2 | ![]() | ![]() | £11.05 £12.98 | |
| PROPHECY - NATIVE AMERICAN COLLECTION Various Artists | Native American | HS11111-2 | ![]() | ![]() | £11.05 £12.98 | |
| IN BEAUTY I WALK Coyote Oldman | Native American | HS11074-2 | ![]() | ![]() | £11.05 £12.98 | |
| HOUSE MADE OF DAWN Coyote Oldman | Native American | HS11093-2 | ![]() | ![]() | £11.05 £12.98 | |
| RUBAIYYAT OF OMAR KHAYYAM Milagro Acustico | Middle Eastern | HS11415-2 | ![]() | ![]() | £11.05 £12.98 | |
| DEVOTION Rasa | Mantra & Chants | HS11099-2 | ![]() | ![]() | £11.05 £12.98 | |
| KLEZMER SOUL Kol Simcha | Klezmer | HS11303-2 | ![]() | ![]() | £11.05 £12.98 | |
| FLAMENCO PASSION & SOUL Gino D'Auri | Flamenco | HS11302-2 | ![]() | ![]() | £11.05 £12.98 | |
| STEPPING STONES Bill Douglas | Classical | HS11413-2 | ![]() | ![]() | £11.05 £12.98 | |
| RACHMANINOV Etc: SACRED TREASURES I: RUSSIAN MASTERWORKS Various Artists | Classical | HS11109-2 | ![]() | ![]() | £11.05 £12.98 | |
| SACRED TREASURES IV: RUSSIAN MASTERWORKS Various Artists | Classical | HS11116-2 | ![]() | ![]() | £11.05 £12.98 | |
| SACRED TREASURES III: RUSSIAN MASTERWORKS Various Artists | Classical | HS11114-2 | ![]() | ![]() | £11.05 £12.98 | |
| FESTIVAL OF THE HEART John Boswell | Christmas | HS11031-2 | ![]() | ![]() | £11.05 £12.98 | |
| WRAPPED IN WHITE John Doan | Christmas | HS11055-2 | ![]() | ![]() | £11.05 £12.98 | |
| UNION Rasa | Chant | HS11407-2 | ![]() | ![]() | £11.05 £12.98 | |
| TEMPLE Thomas Barquee | Chant | HS11402-2 | ![]() | ![]() | £11.05 £12.98 | |
| RASA IN CONCERT Rasa | Chant | HS11409-2 | ![]() | ![]() | £11.05 £12.98 | |
| CANTILENA Bill Douglas | Celtic Folk | HS11021-2 | ![]() | ![]() | £11.05 £12.98 | |
| A CELTIC TALE Mychael Danna & Jeff Danna | Celtic Folk | HS11063-2 | ![]() | ![]() | £11.05 £12.98 | |
| PRAYERS OF ST. BRENDAN Jeff Johnson | Celtic Folk | HS11088-2 | ![]() | ![]() | £11.05 £12.98 | |
| WAYFARER John Doan | Celtic Folk | HS11095-2 | ![]() | ![]() | £11.05 £12.98 | |
| CELTIC TWILIGHT Various Artists | Celtic Folk | HS11104-2 | ![]() | ![]() | £11.05 £12.98 | |
| DEEP PEACE Bill Douglas & Ars Nova Singers | Celtic Folk | HS11070-2 | ![]() | ![]() | £11.05 £12.98 |
Table generated in 0.0750 seconds
Displaying items 91 to 120 of 139
Page: 4 of 5